Which of the following are examples of price indexes?
Item	 	Quantity 	 	Unit Price ($) 
		1994 	2004 		1994 	2004 
A 		15 	20 		1.70	2.10
B 		20 	20 		19.00	22.00
C 		25 	30 		3.00	3.10
The price relative for item A for 2004 is 
Item	 	Quantity 	 	Unit Price ($) 
		1994 	2004 		1994 	2004 
A 		15 	20 		1.70	2.10
B 		20 	20 		19.00	22.00
C 		25 	30 		3.00	3.10
The price relative for item C is 
Item	 	Quantity 	 	Unit Price ($) 
		1994 	2004 		1994 	2004 
A 		15 	20 		1.70	2.10
B 		20 	20 		19.00	22.00
C 		25 	30 		3.00	3.10
The unwieghted aggregate price index 
Item	 	Quantity 	 	Unit Price ($) 
		1994 	2004 		1994 	2004 
A 		15 	20 		1.70	2.10
B 		20 	20 		19.00	22.00
C 		25 	30 		3.00	3.10
Use the Laspeyres method to compute a weighted aggregate index. 
Item	 	Quantity 	 	Unit Price ($) 
		1994 	2004 		1994 	2004 
A 		15 	20 		1.70	2.10
B 		20 	20 		19.00	22.00
C 		25 	30 		3.00	3.10
Use the Paasche method to compute a weighted aggregate index. 
The price of a brand of organic enchilada was $2.97 in 1996 and was $3.13 in 2001. The price relative for 2001 using a 1996 base
The price of a brand of organic enchilada was $2.97 in 1996 and was $3.13 in 2001. The interpretation of the price relative for 2001 using a 1996 base is that the price has increased 105%.
The weighted aggregate index which uses the current period quantity weights is called the Laspeyres Index.
The base period value for a price index is usually given a value of
Below you are given the CPI (1982-1984 base) for 1999 through 2003 
Year 		CPI 
1999 	 	166.6
2000 		172.2
2001 		177.1
2002 		179.9
2003 		184.0
Given this information, one can claim that, in general, prices have gone up $17.40 over the 5 years. 
Below you are given the CPI (1982-1984 base) for 1999 through 2003 and John's hourly wage from 1999 to 2003. 
Year 	 	CPI	 	Wage($) 
1999 		166.6		9.00
2000 		172.2		9.15
 2001 		177.1		9.25
 2002 		179.9		9.50
 2003 		184.0		9.75
Deflate John's 1999 wage using the CPI with the 1982-1984 base. 
Below you are given the CPI (1982-1984 base) for 1999 through 2003 and John's hourly wage from 1999 to 2003. 
Year 	 	CPI	 	Wage($) 
1999 		166.6		9.00
2000 		172.2		9.15
 2001 		177.1		9.25
 2002 		179.9		9.50
 2003 		184.0		9.75
Deflate John's 2003 wage using the CPI with the 1982-1984 base. 
Below you are given the CPI (1982-1984 base) for 1999 through 2003 and John's hourly wage from 1999 to 2003. 
Year 	 	CPI	 	Wage($) 
1999 		166.6		9.00
2000 		172.2		9.15
 2001 		177.1		9.25
 2002 		179.9		9.50
 2003 		184.0		9.75
Over the five-year period John's deflated wage using the CPI with the 1982-1984 base has 
Below you are given the CPI (1982-1984 base) for 1999 through 2003 and John's hourly wage from 1999 to 2003. 
Year 	 	CPI	 	Wage($) 
1999 		166.6		9.00
2000 		172.2		9.15
 2001 		177.1		9.25
 2002 		179.9		9.50
 2003 		184.0		9.75
Give John's 2003 wage in 1999 dollars.